Phones in Kentucky

Phones in Kentucky

Phones in Kentucky

State of Kentucky

 -
- Find Mobile Phone and Internet Packages

Kentucky

(KY) : - Find Mobile Phones in Stores and Companies. Search by City. 

Covid in Kentucky

Coronavirus covid-19 in United States of America, Cases 76,794,779, Deaths 905,120, Rate (1.18%), Date 2022-02-08 04:21:15 - Adair, Kentucky, Cases 5,018, Deaths 95 (1.89%),
Allen, Kentucky, Cases 6,149, Deaths 92 (1.5%),
Anderson, Kentucky, Cases 5,766, Deaths 60 (1.04%),
Ballard, Kentucky, Cases 1,205, Deaths 27 (2.24%),
Barren, Kentucky, Cases 11,910, Deaths 193 (1.62%),
Bath, Kentucky, Cases 2,532, Deaths 35 (1.38%),
Bell, Kentucky, Cases 8,131, Deaths 123 (1.51%),
Boone, Kentucky, Cases 34,901, Deaths 251 (0.72%),
Bourbon, Kentucky, Cases 5,463, Deaths 46 (0.84%),
Boyd, Kentucky, Cases 14,782, Deaths 150 (1.01%),
Boyle, Kentucky, Cases 7,714, Deaths 120 (1.56%),
Bracken, Kentucky, Cases 2,029, Deaths 23 (1.13%),
Breathitt, Kentucky, Cases 3,102, Deaths 50 (1.61%),
Breckinridge, Kentucky, Cases 4,754, Deaths 64 (1.35%),
Bullitt, Kentucky, Cases 20,132, Deaths 176 (0.87%),
Butler, Kentucky, Cases 3,334, Deaths 49 (1.47%),
Caldwell, Kentucky, Cases 3,676, Deaths 57 (1.55%),
Calloway, Kentucky, Cases 7,654, Deaths 73 (0.95%),
Campbell, Kentucky, Cases 21,407, Deaths 141 (0.66%),
Carlisle, Kentucky, Cases 931, Deaths 17 (1.83%),
Carroll, Kentucky, Cases 3,311, Deaths 40 (1.21%),
Carter, Kentucky, Cases 7,672, Deaths 92 (1.2%),
Casey, Kentucky, Cases 3,579, Deaths 65 (1.82%),
Christian, Kentucky, Cases 14,256, Deaths 191 (1.34%),
Clark, Kentucky, Cases 9,110, Deaths 51 (0.56%),
Clay, Kentucky, Cases 7,118, Deaths 71 (1%),
Clinton, Kentucky, Cases 3,141, Deaths 41 (1.31%),
Crittenden, Kentucky, Cases 1,897, Deaths 39 (2.06%),
Cumberland, Kentucky, Cases 2,006, Deaths 24 (1.2%),
Daviess, Kentucky, Cases 29,586, Deaths 346 (1.17%),
Edmonson, Kentucky, Cases 2,338, Deaths 37 (1.58%),
Elliott, Kentucky, Cases 1,854, Deaths 15 (0.81%),
Estill, Kentucky, Cases 3,583, Deaths 40 (1.12%),
Fayette, Kentucky, Cases 87,806, Deaths 524 (0.6%),
Fleming, Kentucky, Cases 3,382, Deaths 44 (1.3%),
Floyd, Kentucky, Cases 10,798, Deaths 152 (1.41%),
Franklin, Kentucky, Cases 12,292, Deaths 125 (1.02%),
Fulton, Kentucky, Cases 1,114, Deaths 23 (2.06%),
Gallatin, Kentucky, Cases 2,106, Deaths 45 (2.14%),
Garrard, Kentucky, Cases 4,431, Deaths 64 (1.44%),
Grant, Kentucky, Cases 6,377, Deaths 46 (0.72%),
Graves, Kentucky, Cases 10,859, Deaths 144 (1.33%),
Grayson, Kentucky, Cases 7,356, Deaths 114 (1.55%),
Green, Kentucky, Cases 3,252, Deaths 36 (1.11%),
Greenup, Kentucky, Cases 11,089, Deaths 114 (1.03%),
Hancock, Kentucky, Cases 2,331, Deaths 20 (0.86%),
Hardin, Kentucky, Cases 30,810, Deaths 387 (1.26%),
Harlan, Kentucky, Cases 8,370, Deaths 173 (2.07%),
Harrison, Kentucky, Cases 5,786, Deaths 58 (1%),
Hart, Kentucky, Cases 5,093, Deaths 88 (1.73%),
Henderson, Kentucky, Cases 12,891, Deaths 144 (1.12%),
Henry, Kentucky, Cases 4,558, Deaths 44 (0.97%),
Hickman, Kentucky, Cases 792, Deaths 22 (2.78%),
Hopkins, Kentucky, Cases 13,647, Deaths 232 (1.7%),
Jackson, Kentucky, Cases 3,862, Deaths 63 (1.63%),
Jefferson, Kentucky, Cases 206,344, Deaths 1,951 (0.95%),
Jessamine, Kentucky, Cases 14,215, Deaths 123 (0.87%),
Johnson, Kentucky, Cases 5,434, Deaths 86 (1.58%),
Kenton, Kentucky, Cases 39,409, Deaths 353 (0.9%),
Knott, Kentucky, Cases 3,537, Deaths 53 (1.5%),
Knox, Kentucky, Cases 10,474, Deaths 115 (1.1%),
Larue, Kentucky, Cases 3,495, Deaths 61 (1.75%),
Laurel, Kentucky, Cases 16,894, Deaths 191 (1.13%),
Lawrence, Kentucky, Cases 4,054, Deaths 54 (1.33%),
Lee, Kentucky, Cases 2,362, Deaths 44 (1.86%),
Leslie, Kentucky, Cases 3,157, Deaths 39 (1.24%),
Letcher, Kentucky, Cases 6,063, Deaths 90 (1.48%),
Lewis, Kentucky, Cases 4,115, Deaths 74 (1.8%),
Lincoln, Kentucky, Cases 5,791, Deaths 115 (1.99%),
Livingston, Kentucky, Cases 2,122, Deaths 51 (2.4%),
Logan, Kentucky, Cases 7,795, Deaths 107 (1.37%),
Lyon, Kentucky, Cases 2,624, Deaths 32 (1.22%),
Madison, Kentucky, Cases 25,761, Deaths 233 (0.9%),
Magoffin, Kentucky, Cases 3,438, Deaths 37 (1.08%),
Marion, Kentucky, Cases 6,074, Deaths 67 (1.1%),
Marshall, Kentucky, Cases 7,968, Deaths 91 (1.14%),
Martin, Kentucky, Cases 2,862, Deaths 44 (1.54%),
Mason, Kentucky, Cases 4,301, Deaths 93 (2.16%),
McCracken, Kentucky, Cases 17,098, Deaths 210 (1.23%),
McCreary, Kentucky, Cases 4,640, Deaths 70 (1.51%),
McLean, Kentucky, Cases 2,500, Deaths 45 (1.8%),
Meade, Kentucky, Cases 5,448, Deaths 61 (1.12%),
Menifee, Kentucky, Cases 1,281, Deaths 29 (2.26%),
Mercer, Kentucky, Cases 6,828, Deaths 98 (1.44%),
Metcalfe, Kentucky, Cases 2,635, Deaths 54 (2.05%),
Monroe, Kentucky, Cases 3,464, Deaths 70 (2.02%),
Montgomery, Kentucky, Cases 5,997, Deaths 85 (1.42%),
Morgan, Kentucky, Cases 4,086, Deaths 17 (0.42%),
Muhlenberg, Kentucky, Cases 9,621, Deaths 109 (1.13%),
Nelson, Kentucky, Cases 13,672, Deaths 127 (0.93%),
Nicholas, Kentucky, Cases 1,761, Deaths 29 (1.65%),
Ohio, Kentucky, Cases 6,964, Deaths 91 (1.31%),
Oldham, Kentucky, Cases 17,113, Deaths 121 (0.71%),
Owen, Kentucky, Cases 2,265, Deaths 30 (1.32%),
Owsley, Kentucky, Cases 1,363, Deaths 23 (1.69%),
Pendleton, Kentucky, Cases 3,304, Deaths 33 (1%),
Perry, Kentucky, Cases 9,031, Deaths 141 (1.56%),
Pike, Kentucky, Cases 15,900, Deaths 241 (1.52%),
Powell, Kentucky, Cases 4,325, Deaths 32 (0.74%),
Pulaski, Kentucky, Cases 14,611, Deaths 248 (1.7%),
Robertson, Kentucky, Cases 577, Deaths 21 (3.64%),
Rockcastle, Kentucky, Cases 4,620, Deaths 51 (1.1%),
Rowan, Kentucky, Cases 5,893, Deaths 50 (0.85%),
Russell, Kentucky, Cases 5,650, Deaths 74 (1.31%),
Scott, Kentucky, Cases 14,678, Deaths 85 (0.58%),
Shelby, Kentucky, Cases 12,469, Deaths 138 (1.11%),
Simpson, Kentucky, Cases 5,349, Deaths 79 (1.48%),
Spencer, Kentucky, Cases 5,035, Deaths 48 (0.95%),
Taylor, Kentucky, Cases 7,879, Deaths 108 (1.37%),
Todd, Kentucky, Cases 2,757, Deaths 40 (1.45%),
Trigg, Kentucky, Cases 3,273, Deaths 37 (1.13%),
Trimble, Kentucky, Cases 2,054, Deaths 35 (1.7%),
Unassigned, Kentucky, Cases 6,804,
Union, Kentucky, Cases 4,060, Deaths 53 (1.31%),
Warren, Kentucky, Cases 40,848, Deaths 324 (0.79%),
Washington, Kentucky, Cases 3,606, Deaths 54 (1.5%),
Wayne, Kentucky, Cases 4,493, Deaths 83 (1.85%),
Webster, Kentucky, Cases 3,681, Deaths 46 (1.25%),
Whitley, Kentucky, Cases 12,759, Deaths 147 (1.15%),
Wolfe, Kentucky, Cases 2,019, Deaths 18 (0.89%),
Woodford, Kentucky, Cases 6,328, Deaths 41 (0.65%),

Symptoms


Symptoms of the coronavirus disease : fever, dry cough, difficulty breathing, headache, slight runny nose, shortness of breath. If you have these symptoms, seek medical care to check your condition. Circulatory system : decreased white blood cells. Kidneys : decreased function.
Coronavirus in Basic protective measures against the new coronavirus COVID-19 outbreak.
How to take care of your health and protect others ?
Wash your hands frequently and regularly with soap and water. Keep your hands clean with an alcohol-based hand rub. Washing your hands kills viruses that may be there.  -
Avoid touching eyes, nose, mouth and face. Because hands touch many surfaces and can get contaminated with viruses and transfer it to your eyes, nose or mouth. And the virus can enter your body and can make you sick.
Covering your mouth and nose with a tissue or your bent elbow, when you cough or sneeze, and dispose of the used tissue immediately.
Safe greetings and handshaking.
Maintain social distancing at least 1 metre (3 feet) distance between yourself and anyone else who is coughing or sneezing. When people coughs or sneezes can spray small liquid droplets from their nose or mouth which may contain virus.
Good respiratory hygiene. Protect the people around you from viruses such as cold, flu and COVID-19.
Stay home if you have a fever, cough and difficulty breathing, seek medical attention only if required, to protect you and help prevent spread of viruses and other infections.
Avoid contact with others and visits to medical facilities.
Stay aware of the latest information with official sources from the national and local public health authority.
Avoid to travel to prevent possible spread of COVID-19 and other viruses.
Avoid spitting in public places.
Protect yourself and others from getting sick
Practice food safety.
Stay healthy with good nutrition.
There are some vaccines and medicines recommended to prevent or treat the covid.
Situation Dashboard. Official Report of Cases by Country. Information and Videos on Social Networks : Youtube Facebook Twitter Instagram Linkedin
How to protect yourself and others agaist Coronavirus ?
What is COVID ? Covid means Coronavirus Disease.
The first cases of this virus was detected win Wuhan, China, but in few months was found in most of the countries. Check the total of cases and deaths by country and state.
Medical supplies recommended to protect themselves and others. Used by health personal : Hand sanitizer, gloves, masks, gowns, goggles.
Map of Covid-19 Coronavirus pandemic - Source : WHO. World Health Organization. Technical Guidance and Global research. Alert. See updated information by country.
Coronavirus
- Covid-19, Casos y Muertes, Medidas de Salud. Teléfonos de Información. Datos Actualizados.
Phones in Kentucky : Adair County, Allen County, Anderson County, Ballard County, Barren County, Bath County, Bell County, Boone County, Bourbon County, Boyd County, Boyle County, Bracken County, Breathitt County, Breckinridge County, Bullitt County, Butler County, Caldwell County, Calloway County, Campbell County, Carlisle County, Carroll County, Carter County, Casey County, Christian County, Clark County, Clay County, Clinton County, Crittenden County, Cumberland County, Daviess County, Edmonson County, Elliott County, Estill County, Fayette County, Fleming County, Floyd County, Franklin County, Fulton County, Gallatin County, Garrard County, Grant County, Graves County, Grayson County, Green County, Greenup County, Hancock County, Hardin County, Harlan County, Harrison County, Hart County, Henderson County, Henry County, Hickman County, Hopkins County, Jackson County, Jefferson County, Jessamine County, Johnson County, Kenton County, Knott County, Knox County, Larue County, Laurel County, Lawrence County, Lee County, Leslie County, Letcher County, Lewis County, Lincoln County, Livingston County, Logan County, Lyon County, McCracken County, McCreary County, McLean County, Madison County, Magoffin County, Marion County, Marshall County, Martin County, Mason County, Meade County, Menifee County, Mercer County, Metcalfe County, Monroe County, Montgomery County, Morgan County, Muhlenberg County, Nelson County, Nicholas County, Ohio County, Oldham County, Owen County, Owsley County, Pendleton County, Perry County, Pike County, Powell County, Pulaski County, Robertson County, Rockcastle County, Rowan County, Russell County, Scott County, Shelby County, Simpson County, Spencer County, Taylor County, Todd County, Trigg County, Trimble County, Union County, Warren County, Washington County, Wayne County, Webster County, Whitley County, Wolfe County, Woodford County,
Kentucky - Search Cell Phone and Internet Packages. Mobile Phone Companies.
US States List of States in USA. Phone Information by City and State.
Kentucky - How can I find a phone number in Kentucky? Search Phones in Mobile Companies.
US Kentucky 2024
Young man killed in severe storms in Kentucky as tornadoes rip through region ABC News
US judge sides with Ky attorney general over climate rule on federal highways Louisville Public Media
Beshear’s PAC backs Democrats in vulnerable U.S. races & a nonpartisan KY judge Lexington Herald Leader
Storms cause damage across Ohio, Kentucky, Tennessee; millions still face severe weather warnings CBS News